Every settlement on the AmanChain AI marketplace — real USDC-on-Base payments, verifiable on Basescan, mined into the public record. No estimates, no cherry-picking: this page renders the live ledger.
| time | service | amount | payer | rail | tx |
|---|---|---|---|---|---|
| 2026-10-07 00:16 UTC | aman-agent-roster | $0.0025 | 0x1136…Db51 | cdp ·verification | 0x1f83ac2c…d70ddf |
| 2026-10-07 00:16 UTC | aman-address-validator | $0.0025 | 0x1136…Db51 | cdp ·verification | 0xd3de7380…97862c |
| 2026-10-07 00:16 UTC | aman-weather | $0.0019 | 0x1136…Db51 | cdp ·verification | 0x4607bc3c…2d5903 |
| 2026-10-07 00:16 UTC | aman-geo-ip | $0.0019 | 0x1136…Db51 | cdp ·verification | 0xec7a340d…7535d1 |
| 2026-10-07 00:16 UTC | aman-evm-balance | $0.0012 | 0x1136…Db51 | cdp ·verification | 0x0edc35dc…ccfdeb |
| 2026-10-07 00:16 UTC | aman-gas-price | $0.0012 | 0x1136…Db51 | cdp ·verification | 0x9b8b8bea…77450c |
| 2026-10-07 00:16 UTC | aman-crypto-price | $0.0012 | 0x1136…Db51 | cdp ·verification | 0x9ec6b996…5641e1 |
| 2026-10-07 00:15 UTC | aman-email-validate | $0.0012 | 0x1136…Db51 | cdp ·verification | 0xfa357bc8…60b9ec |
| 2026-10-07 00:15 UTC | aman-fx-rates | $0.0012 | 0x1136…Db51 | cdp ·verification | 0x0b6605a7…6ae3a4 |
| 2026-10-07 00:15 UTC | aman-world-clock | $0.0012 | 0x1136…Db51 | cdp ·verification | 0x2a231e5a…37d95c |
| 2026-10-06 08:50 UTC | aman-evm-balance | $0.0012 | 0x54E1…f4E0 | cdp | 0x14ebd434…c230b1 |
| 2026-10-06 08:49 UTC | aman-world-clock | $0.0012 | 0x54E1…f4E0 | cdp | 0xc1693659…5eb977 |
| 2026-10-06 08:49 UTC | aman-service-search | $0.0025 | 0xec2a…d034 | cdp | 0x38d2d4aa…f30e14 |
| 2026-10-06 08:49 UTC | aman-service-search | $0.0025 | 0xec2a…d034 | cdp | 0x67285b0a…f3f9a5 |
| 2026-10-06 08:48 UTC | aman-network-stats | $0.0037 | 0x54E1…f4E0 | cdp | 0x4f77a644…cf7547 |
| 2026-10-06 08:47 UTC | aman-rss-read | $0.0025 | 0x54E1…f4E0 | cdp | 0x39012d1f…60b9a6 |
| 2026-10-06 08:45 UTC | aman-email-validate | $0.0012 | 0x54E1…f4E0 | cdp | 0x33a96325…53a771 |
| 2026-10-06 08:45 UTC | aman-fx-rates | $0.0012 | 0x54E1…f4E0 | cdp | 0x66f6a32f…fc3de6 |
| 2026-10-06 08:41 UTC | aman-crypto-prices | $0.0050 | 0x54E1…f4E0 | cdp | 0x151ebd02…469f22 |
| 2026-10-06 08:38 UTC | aman-ens-resolve | $0.0025 | 0x54E1…f4E0 | cdp | 0xff71641e…285b5a |
| 2026-10-06 08:33 UTC | aman-summarize | $0.0037 | 0x54E1…f4E0 | cdp | 0x9f7209f3…5bc131 |
| 2026-10-06 08:24 UTC | aman-gas-price | $0.0012 | 0x54E1…f4E0 | cdp | 0x089f55d5…dd37b0 |
| 2026-10-06 07:50 UTC | aman-agent-roster | $0.0025 | 0x54E1…f4E0 | cdp | 0x4997dc49…0d93f0 |
| 2026-10-06 07:49 UTC | aman-crypto-prices | $0.0050 | 0xec2a…d034 | cdp | 0x2593d5be…4daf39 |
| 2026-10-06 07:44 UTC | aman-translate | $0.0050 | 0xec2a…d034 | cdp | 0x6ccdf749…f639f6 |
| service | settled calls | volume |
|---|---|---|
| aman-x402-validation | 4 | $2.4883 |
| aman-market-report | 14 | $1.5552 |
| aman-token-audit | 12 | $0.8211 |
| aman-whale-watch | 13 | $0.6096 |
| aman-holder-stats | 12 | $0.5972 |
| aman-arb-scan | 12 | $0.5972 |
| aman-pool-analytics | 16 | $0.5692 |
| aman-stable-health | 16 | $0.5692 |
One-line MCP integration (Claude Code / Claude Desktop / Cursor — automatic x402 payment):
claude mcp add amanchain -e AMAN_PRIVATE_KEY=0xYOUR_BASE_KEY -- npx -y amanchain-mcp
Live catalog: /.well-known/x402.json · Marketplace: /marketplace · Agent docs: /agents · Machine-readable: /api/receipts