Every settlement on the AmanChain AI marketplace — real USDC-on-Base payments, verifiable on Basescan, mined into the public record. No estimates, no cherry-picking: this page renders the live ledger.
| time | service | amount | payer | rail | tx |
|---|---|---|---|---|---|
| 2026-11-19 00:23 UTC | aman-keywords | $0.0075 | 0xe54b…5876 | self | 0x1e68e8fc…d64fef |
| 2026-11-15 13:18 UTC | aman-sentiment | $0.0075 | 0x8EC9…9D15 | cdp | 0x968823c1…9fd09b |
| 2026-11-15 13:18 UTC | aman-keywords | $0.0075 | 0xAa34…1db3 | cdp | 0x693086c7…b321ff |
| 2026-11-15 13:18 UTC | aman-ens-resolve | $0.0075 | 0x35fE…c030 | cdp | 0x47daa49c…8a6aea |
| 2026-11-15 13:18 UTC | aman-crypto-price | $0.0075 | 0x73cC…1eA4 | cdp | 0xd7d6720e…2d649e |
| 2026-11-15 13:18 UTC | aman-gas-price | $0.0075 | 0x8EC9…9D15 | cdp | 0x4f37fc73…b93888 |
| 2026-11-15 13:18 UTC | aman-evm-balance | $0.0075 | 0xAa34…1db3 | cdp | 0x4c869b6f…c6b0ad |
| 2026-11-15 13:18 UTC | aman-agent-roster | $0.0075 | 0x35fE…c030 | cdp | 0x1b96243b…189cae |
| 2026-11-15 13:18 UTC | aman-email-validate | $0.0075 | 0x73cC…1eA4 | cdp | 0xa6400e05…ab2384 |
| 2026-11-15 13:18 UTC | aman-fx-rates | $0.0075 | 0x8EC9…9D15 | cdp | 0x5c06ac7d…2f1ce2 |
| 2026-11-15 13:18 UTC | aman-world-clock | $0.0075 | 0xAa34…1db3 | cdp | 0xb2680e07…a6e471 |
| 2026-11-15 10:18 UTC | aman-crypto-price | $0.0075 | 0xA1d1…1978 | cdp | 0x68b88bf6…fecec8 |
| 2026-11-15 03:54 UTC | aman-csv-preflight | $0.0050 | 0x1136…Db51 | cdp ·verification | 0x3df2b8cc…2db30e |
| 2026-11-15 01:56 UTC | aman-gas-tracker | $0.0075 | 0x1136…Db51 | cdp ·verification | 0x7fc64923…10161e |
| 2026-11-15 01:56 UTC | aman-network-stats | $0.0075 | 0x1136…Db51 | cdp ·verification | 0x7b0c2cce…58149e |
| 2026-11-15 01:56 UTC | aman-world-clock | $0.0075 | 0x1136…Db51 | cdp ·verification | 0x4a534849…d26056 |
| 2026-11-15 01:55 UTC | aman-geo-ip | $0.0075 | 0x1136…Db51 | cdp ·verification | 0x9f889562…a9fb57 |
| 2026-11-15 01:55 UTC | aman-address-validator | $0.0075 | 0x1136…Db51 | cdp ·verification | 0xfa33497d…e47283 |
| 2026-11-15 01:55 UTC | aman-llm-chat | $0.0075 | 0x1136…Db51 | cdp ·verification | 0x13a1c52a…41a3e8 |
| 2026-11-15 01:55 UTC | aman-wallet-portfolio | $0.0075 | 0x1136…Db51 | cdp ·verification | 0x89969f64…013197 |
| 2026-11-15 01:55 UTC | aman-swap-quote | $0.0075 | 0x1136…Db51 | cdp ·verification | 0x548f291e…8106a6 |
| 2026-11-15 01:55 UTC | aman-crypto-prices | $0.0075 | 0x1136…Db51 | cdp ·verification | 0x76f5bf64…2e1146 |
| 2026-11-15 01:55 UTC | aman-market-summary | $0.0075 | 0x1136…Db51 | cdp ·verification | 0x24cf881d…8407ae |
| 2026-11-15 01:55 UTC | aman-image-gen | $0.0075 | 0x1136…Db51 | cdp ·verification | 0x152a6594…7a3002 |
| 2026-11-15 01:54 UTC | aman-price-feed | $0.0075 | 0x1136…Db51 | cdp ·verification | 0xe2a0c327…435639 |
| service | settled calls | volume |
|---|---|---|
| aman-x402-validation | 5 | $2.4958 |
| aman-market-report | 20 | $1.6000 |
| aman-token-audit | 31 | $0.9632 |
| aman-bridge-status | 78 | $0.8567 |
| aman-supply-audit | 76 | $0.8417 |
| aman-crypto-prices | 100 | $0.8218 |
| aman-stable-health | 47 | $0.8197 |
| aman-token-launch-check | 73 | $0.8193 |
One-line MCP integration (Claude Code / Claude Desktop / Cursor — automatic x402 payment):
claude mcp add amanchain -e AMAN_PRIVATE_KEY=0xYOUR_BASE_KEY -- npx -y amanchain-mcp
Live catalog: /.well-known/x402.json · Marketplace: /marketplace · Agent docs: /agents · Machine-readable: /api/receipts